Boys Varsity Wrestling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Concussion Testing Day 3:15pm in Mini Gym | . | |||||
Turn in paperwork to Athletic Office | . | |||||
1st Practice | . | |||||
(H) | vs Londonderry HS | 18 - 62 L | . | |||
(A) | ConVal Early Bird | . | ||||
(H) | vs Alvirne HS | 46 - 28 W | . | |||
(A) | Nor'Easter Wrestling Tournament @Hollis Brookline | . | ||||
(A) | vs Manchester Memorial HS | 60 - 12 W | . | |||
(A) |
vs OPEN DATE
Lowell Holiday Tourney |
. | ||||
(A) |
vs OPEN DATE
Lowell Holiday Tourney |
. | ||||
(H) | vs Manchester Central HS | 41 - 40 W | . | |||
(A) | @ Chelmsford Invitational | . | ||||
(A) | vs Keene HS | 37 - 36 W | . | |||
(A) | Timberlane Tournament | . | ||||
(A) | vs Concord HS | 16 - 63 L | . | |||
(A) | Concord Tournament | . | ||||
(A) | vs Exeter HS | 30 - 39 L | . | |||
(A) | vs Timberlane Regional HS | . | ||||
(A) | vs Windham HS | Timberlane Regional HS | . | |||
(A) | vs Hollis-Brookline HS | Timberlane Regional HS | . | |||
(A) | vs Bishop Guertin HS | Timberlane Regional HS | . | |||
(H) | vs Nashua HS North | . | ||||
(A) | Campbell Quad | . | ||||
(A) |
vs OPEN DATE
Division I Meet |
Londonderry HS | . | |||
(A) |
vs OPEN DATE
Meet of Champs @ South |
Nashua South HS | . | |||
(A) |
vs OPEN DATE
New Englands |
. |
https://bedfordhighschool.bigteams.com