Skip to Main Content

Bulldogs Athletics

Bedford High School

Menu

Bulldogs Athletics

Bedford High School

Bulldogs Athletics

Bedford High School

Roster.

Number Name Position Year Height Weight
75 Ryan Allard OL/DT 2023 6'2" 315
68 Rocco Allsop OL/DT 2023 5'10" 175
9 Joshua Attar WR/DB 2023 5'8" 155
72 Jacob Benn OL/DT 2024 5'10" 195
18 Daniel Black QB/DB 2024 5'10" 160
71 Jake Bozza OL/DT 2022 6'1" 310
88 Parker Bromley TE/LB 2023 6'1" 205
25 * Colin Chandonnet RB/LB 2022 5'9" 190
10 Andrew Chen WR/DB 2022 5'10" 155
21 Owen Christopher RB/DB 2022 5'10" 160
3 Evan Cibotti QB/DB 2023 6'0" 155
22 Nathaniel Clark WR/DB 2024 6'0" 160
Andrew Dickson 2022
62 Hunter Ducharme OL/DT 2022 5'9" 225
79 Nicolas Dulac OL/DT 2022 6'0" 225
32 * Russell Erwin RB/LB 2022 5'10" 175
26 Daniel Fennessy QB/LB 2022 5'9" 170
65 Gabriel Flores OL/DT 2023 5'10" 240
52 Gustave Forgey OL/DT 2025 5'11" 204
64 James Gaffney OL/DE 2024 5'9" 175
33 Eli Goumas RB/DB 2024 6'0" 175
20 Alexander Grudinskas RB/DB 2024 5'11" 175
2 Andrew Grudinskas WR/DB 2022 6'0" 150
81 * Parker Henrichon TE/DT 2022 6'2" 205
78 Spencer Henrichon OL/DE 2024 6'2" 210
40 Zachary Jones TE/LB 2023 5'10" 185
76 Ethan Kemp OL/DE 2022 5'11" 175
15 Henry Mahan WR/DB 2023 5'10" 160
14 Brady Martino WR/DB 2023 6'0" 170
44 Cal McAuliffe TE/LB 2023 6'4" 205
7 * Joseph Mikol QB/DB 2022 6'2" 185
30 John Nasr TE/LB 2023 5'10" 165
39 Finn O'Neil WR/DB 2022 5'11" 170
4 Nicholas Polishan WR/DB 2024 5'10" 155
11 Joel Poltronieri WR/DB 2023 6'1" 155
5 Thomas Rice TE/LB 2022 6'0" 175
24 John Riso TE/LB 2024 5'9" 170
27 Ledger Russell WR/LB 2024 5'10" 175
1 Logan Sfeir RB/DE 2023 5'10" 185
80 Kevin Sheridan OL/DE 2024 6'2" 185
74 Ryan Sheridan OL/DT 2023 5'9" 200
6 Colby Snow WR/LB 2023 5'11" 170
31 Dylan Soden TE/LB 2024 5'10" 160
8 Luke Soden WR/DB 2024 6'0" 150
77 Magnus Steele OL/DE 2022 6'1" 190
56 Drake Sutton OL/DT 2023 6'2" 215
23 Domminic Tagliaferro WR/DB 2024 5'9" 150
59 George Tatakis OL/DT 2022 5'10" 200
54 Philip Tuscano OL/DE 2022 5'10" 180
73 Mathias Wrede OL/DE 2024 6'2" 200
* Denotes Captain | # Denotes Manager

https://bedfordhighschool.bigteams.com